←Back to overview
Property · Hackforth
Property sales in Hackforth
1 residential transactions recorded in the past 12 months.
Median price
£315,000
Sales (12m)
1
Property types
4
Records on file
80
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hackforth
The 80 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 39 | £426,000 |
| Semi-detached | 19 | £215,000 |
| Terraced | 19 | £222,000 |
| Other | 3 | £375,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Nov 2025 | , Hackforth | DL8 1NR | Detached | Freehold | £315,000 |
| 30 Sept 2025 | , Hackforth | DL8 1PA | Semi-detached | Freehold | £725,000 |
| 18 Sept 2025 | , Hackforth | DL8 1PE | Detached | Freehold | £720,000 |
| 11 Aug 2025 | Pinkney Fields, Hackforth | DL8 1PS | Detached | Freehold | £715,000 |
| 25 Apr 2025 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £295,000 |
| 14 Aug 2024 | North Road, Hackforth | DL8 1NP | Detached | Freehold | £630,000 |
| 12 Jul 2024 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £305,000 |
| 22 Mar 2024 | , Hackforth | DL8 1PA | Detached | Freehold | £710,000 |
| 29 Feb 2024 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £642,000 |
| 28 Apr 2023 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £545,000 |
| 02 Feb 2023 | , Hackforth | DL8 1PE | Detached | Freehold | £1,100,000 |
| 09 Dec 2022 | , Hackforth | DL8 1JZ | Other | Freehold | £375,000 |
| 08 Nov 2022 | , Hackforth | DL8 1PA | Detached | Freehold | £561,000 |
| 14 Oct 2022 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £312,500 |
| 22 Mar 2022 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £206,500 |
| 24 Sept 2021 | North Road, Hackforth | DL8 1NP | Terraced | Freehold | £320,000 |
| 10 Aug 2021 | Pinkney Fields, Hackforth | DL8 1PS | Semi-detached | Freehold | £197,500 |
| 30 Jun 2021 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £480,000 |
| 30 Jun 2021 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £475,000 |
| 07 Apr 2021 | , Hackforth | DL8 1JZ | Other | Freehold | £486,000 |
| 19 Feb 2021 | , Hackforth | DL8 1NT | Detached | Freehold | £426,000 |
| 21 Jan 2021 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £520,000 |
| 08 Jan 2021 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £508,000 |
| 02 Jul 2020 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £265,000 |
| 05 Jun 2020 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £520,000 |
| 03 Dec 2019 | , Hackforth | DL8 1NU | Detached | Freehold | £470,000 |
| 09 Aug 2019 | , Hackforth | DL8 1PA | Detached | Freehold | £430,000 |
| 31 May 2019 | North Road, Hackforth | DL8 1NP | Semi-detached | Freehold | £340,000 |
| 31 May 2019 | North Road, Hackforth | DL8 1NP | Terraced | Freehold | £235,000 |
| 10 May 2019 | , Hackforth | DL8 1PE | Detached | Freehold | £410,000 |
| 01 Feb 2019 | North Road, Hackforth | DL8 1NP | Semi-detached | Freehold | £271,500 |
| 14 Dec 2018 | Ashgrove, Hackforth | DL8 1PA | Semi-detached | Freehold | £175,000 |
| 23 Oct 2018 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £265,000 |
| 02 Aug 2018 | Pinkney Fields, Hackforth | DL8 1PS | Other | Freehold | £16,000 |
| 05 Jul 2018 | Pinkney Fields, Hackforth | DL8 1PS | Detached | Freehold | £541,000 |
| 23 May 2018 | Pinkney Fields, Hackforth | DL8 1PS | Detached | Freehold | £525,000 |
| 27 Mar 2018 | Pinkney Fields, Hackforth | DL8 1PS | Semi-detached | Freehold | £166,000 |
| 05 Jan 2018 | , Hackforth | DL8 1PE | Semi-detached | Freehold | £345,000 |
| 21 Dec 2017 | Pinkney Fields, Hackforth | DL8 1PS | Semi-detached | Freehold | £215,000 |
| 28 Mar 2017 | , Hackforth | DL8 1PD | Semi-detached | Freehold | £485,000 |
| 28 Mar 2017 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £250,000 |
| 09 Oct 2015 | , Hackforth | DL8 1NU | Detached | Freehold | £360,000 |
| 02 Oct 2015 | , Hackforth | DL8 1PB | Semi-detached | Freehold | £222,000 |
| 20 Jan 2015 | Beckside, Hackforth | DL8 1FT | Detached | Freehold | £435,000 |
| 05 Dec 2014 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £222,000 |
| 19 Aug 2014 | , Hackforth | DL8 1NR | Detached | Freehold | £287,000 |
| 02 Jul 2014 | North Road, Hackforth | DL8 1NP | Terraced | Freehold | £192,500 |
| 30 May 2014 | , Hackforth | DL8 1NR | Detached | Freehold | £394,950 |
| 16 May 2014 | , Hackforth | DL8 1PB | Semi-detached | Freehold | £220,000 |
| 28 Nov 2013 | , Hackforth | DL8 1NU | Semi-detached | Freehold | £203,500 |
| 24 May 2013 | , Hackforth | DL8 1PA | Semi-detached | Freehold | £148,000 |
| 01 Feb 2012 | , Hackforth | DL8 1PA | Detached | Freehold | £345,000 |
| 13 Jan 2012 | , Hackforth | DL8 1PE | Detached | Freehold | £327,450 |
| 19 Dec 2011 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £200,000 |
| 28 Aug 2009 | Silver Street, Hackforth | DL8 1NS | Detached | Freehold | £375,000 |
| 09 Apr 2009 | , Hackforth | DL8 1PB | Semi-detached | Freehold | £385,000 |
| 09 Jul 2008 | , Hackforth | DL8 1PB | Detached | Freehold | £240,000 |
| 21 Dec 2006 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £199,950 |
| 25 Aug 2006 | , Hackforth | DL8 1NR | Semi-detached | Freehold | £235,000 |
| 15 Jun 2006 | , Hackforth | DL8 1NR | Detached | Freehold | £237,500 |
| 15 Dec 2005 | , Hackforth | DL8 1PB | Detached | Freehold | £430,239 |
| 09 Nov 2005 | , Hackforth | DL8 1PA | Detached | Freehold | £310,000 |
| 26 Sept 2005 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £247,000 |
| 09 Sept 2005 | , Hackforth | DL8 1PB | Detached | Freehold | £300,000 |
| 26 Nov 2004 | , Hackforth | DL8 1PA | Semi-detached | Freehold | £100,000 |
| 18 Nov 2004 | , Hackforth | DL8 1PE | Detached | Freehold | £350,000 |
| 05 Nov 2004 | , Hackforth | DL8 1PE | Detached | Freehold | £250,000 |
| 15 Aug 2003 | , Hackforth | DL8 1PE | Detached | Freehold | £249,995 |
| 12 Aug 2002 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £128,950 |
| 19 Oct 2001 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £85,000 |
| 08 Jan 2001 | , Hackforth | DL8 1PE | Detached | Freehold | £158,000 |
| 14 Aug 2000 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £95,500 |
| 23 Sept 1999 | Silver Street, Hackforth | DL8 1NS | Semi-detached | Freehold | £72,500 |
| 10 Jul 1998 | , Hackforth | DL8 1NT | Detached | Freehold | £178,000 |
| 12 Jun 1998 | Silver Street, Hackforth | DL8 1NS | Detached | Freehold | £110,000 |
| 23 Dec 1997 | North Road, Hackforth | DL8 1NP | Terraced | Freehold | £68,000 |
| 30 Jun 1997 | North Road, Hackforth | DL8 1NP | Semi-detached | Freehold | £85,000 |
| 20 Sept 1996 | Rose Cottages, Hackforth | DL8 1NU | Semi-detached | Freehold | £85,000 |
| 24 Jul 1996 | Silver Street, Hackforth | DL8 1NS | Terraced | Freehold | £67,000 |
| 31 May 1995 | , Hackforth | DL8 1JZ | Detached | Freehold | £140,000 |
HM Land Registry Price Paid Data, sales within the parish of Hackforth. Crown copyright.